Share Structure
| Ticker Symbol | TSX.V:ZAU |
| Current Share Price1 | CAD $0.35 |
| Shares Issued & Outstanding | 161.63M |
| Basic Market Cap. | CAD $56.57M |
| Options2 | 15.63M |
| Warrants3 | 35.2M |
| Fully Diluted Shares Outstanding | 212.46M |
| Ticker Symbol | OTC:ZAUIF |
| Current Share Price1 | USD $0.2556 |
| Shares Issued & Outstanding | 161.63M |
| Basic Market Cap. | USD $41.31M |
| Options2 | 15.63M |
| Warrants3 | 35.2M |
| Fully Diluted Shares Outstanding | 212.46M |
